Wire Ropes, Chain Slings, Chain Pulley Blocks, Slings. Since our foray in this segment we have emerged as the industry leader due to the ingenuity of our designs and our earnest endeavors for excellence. Our efficient management system and widespread service network ensure a high degree of consumer satisfaction and excellent after sales service to the end user.
Through our commitment to innovation, cutting-edge technology, high quality products and excellent services, we have been able to deliver value added solutions to the ever expanding needs of our clients.
₹ 100 / Meter Get Latest Price
| Diameter | 50 mm |
| Material | Galvanized Steel |
| Steel Type | Steel Alloy |
| Length | 5000 m |
| Core Type | Steel Core |
| Packaging Type | Coil |
| Country of Origin | Made in India |
Wire rope is made of plaiting strands of wire – normally medium carbon steel – into a thick cable. The strands are formed around a core. The strands in wire ropes are made of wore twisted together. Strands with smaller diameter wires are less abrasion resistant and more fatigue resistant. Strands made with thicker length of wore are more abrasion resistant and less fatigue resistant.
₹ 100 / Meter Get Latest Price
| Material Grade | SS 304 |
| Diameter | 10 mm |
| Material | Stainless Steel |
| Packaging Type | Coil |
| Country of Origin | Made in India |
₹ 400 / Meter Get Latest Price
| Material Grade | SS 316 |
| Diameter | 10 mm |
| Material | Stainless Steel |
| Length | 500 m |
| Country of Origin | Made in India |
₹ 200 / Meter Get Latest Price
| Material Grade | SS 304 |
| Diameter | 8 mm |
| Material | Stainless Steel |
| Length | 5000 m |
| Country of Origin | Made in India |
Wire rope is made of plaiting strands of wire – normally medium carbon steel – into a thick cable. The strands are formed around a core. The strands in wire ropes are made of wore twisted together. Strands with smaller diameter wires are less abrasion resistant and more fatigue resistant. Strands made with thicker length of wore are more abrasion resistant and less fatigue resistant.
₹ 1000 / Piece Get Latest Price
| Diameter | 50 mm |
| End Fitting Type | Ring |
| Length | 6 m |
| Material | Mild Steel |
| Tensile Strength | As required or as per standard |
A wire rope sling is a type of lifting device made from wire ropes that are braided together to form a strong and flexible sling. It is used for heavy lifting applications and provides excellent load-bearing capabilities. Here are some key points to know about wire rope slings:
₹ 1000 / Piece Get Latest Price
| Diameter | 50 mm |
| End Fitting Type | D Shackle |
| Length | 6 m |
| Material | Stainless Steel |
| Tensile Strength | As required or as per standard |
₹ 200 / Piece Get Latest Price
| Capacity (SWL) | 1 Ton |
| Number of Legs | 1 (Single Leg) |
| Material | Steel |
| Size/Diameter | 1 Inch |
| Diameter | 10mm |
| Nozzle Type | Movable |
| Usage/Application | Wire Rope |
Minimum order quantity: 100 Piece
₹ 100 / Meter Get Latest Price
| Diameter | 70 mm |
| Material | Stainless Steel |
| Length | 5000 m |
| Surface Finishing | Polised |
| Packaging Type | Coil |
| Usage/ Application | Gas and Oil Plant |
Wire rope is made of plaiting strands of wire – normally medium carbon steel – into a thick cable. The strands are formed around a core. The strands in wire ropes are made of wore twisted together. Strands with smaller diameter wires are less abrasion resistant and more fatigue resistant. Strands made with thicker length of wore are more abrasion resistant and less fatigue resistant.
₹ 1000 / Meter Get Latest Price
| Diameter | 40 mm |
| Material | Stainless Steel |
| Length | 5000 m |
| Color | Blue |
| Packaging Type | Coil |
| Country of Origin | Made in India |
Specifications:
| Nomi. Dia | Approximate Mass | Minimum Breaking Force Corresponding to Rope Grade of | ||||||
| 1570 | 1770 | 1960 | ||||||
| (1) mm | Fibre Core | Steel Core | Fibre Core | Steel Core | Fibre Core | Steel Core | Fibre Core | Steel Core |
| (CF) | (CWR) | (CF) | (CWR) | (CF) | (CWR) | (CF) | (CWR) | |
| (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | |
| kg/100m | kg/100m | kN | kN | kN | kN | kN | kN | |
| 8 | 24.3 | 26.8 | 33 | 36 | 37 | 40 | 41 | 45 |
| 9 | 30.8 | 33.9 | 42 | 45 | 47 | 51 | 52 | 57 |
| 10 | 38.0 | 41.8 | 52 | 56 | 58 | 63 | 65 | 70 |
| 11 | 46.0 | 50.6 | 63 | 68 | 71 | 76 | 78 | 85 |
| 12 | 54.7 | 60.2 | 75 | 81 | 84 | 91 | 93 | 101 |
| 13 | 64.3 | 70.7 | 88 | 95 | 99 | 107 | 109 | 118 |
Dinesh Chaudhary (General Manager)
Excel Metal & Engg Industries
1st Floor, 18, 177/181, J T Building, 3rd Kumbharwada Lane, DR M G Mahimtura Marg
Girgaon, Mumbai - 400004, Maharashtra, India