Prefabricated Piping Spools, Jacketed Piping, Piping primary and secondary Supports in accordance to ANSI B 31.3, ANSI B 31.8 for various Piping Material Specifications as specified by Customer for Carbon Steel, Alloy Steel ( P11, P2, P91), Stainless steel, Duplex Steel Materials.
Engineering can be done in house or Isometrics can be provided for shop fabrication.
₹ 10000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Material | Steel CS / SS / ALLOY STEEL |
| Brand | Excel |
| Thickness | As per req Thcinkess |
| Finishing | As req |
₹ 10000 / Piece Get Latest Price
| Size | 1/2 inch |
| Usage/Application | Gas Pipe |
| Material | SS / MS / CS |
| Brand | EMEI |
| Thickness | As required or as per standard |
| Color | As required or as per standard |
Prefabricated Piping Spools, Jacketed Piping, Piping primary and secondary Supports in accordance to ANSI B 31.3, ANSI B 31.8 for various Piping Material Specifications as specified by Customer for Carbon Steel, Alloy Steel ( P11, P2, P91), Stainless steel, Duplex Steel Materials.
₹ 25000 / Piece Get Latest Price
| Usage/Application | PIPING SPOOL |
| Material | AS PER REQUEST |
| Brand | EXCEL |
| Design | AS PER REQ. |
| Thickness | AS PER STD / REQ. |
| Size | AS PER REQ SIZE UPTO 60 INCH |
| Country of Origin | Made in India |
| Material Standard | SS , CS , AS , EXOTIC , ETC |
Minimum order quantity: 100 Piece
₹ 10000 / Piece Get Latest Price
| Application | PIPING SPOOL |
| Size | 1 inch-2 inch, 2 inch-3 inch, AS PER REQ UPTO 60 INCH, 1/4 inch-1 inch |
| Material | AS REQ SS , CS , ALLOY STEEL , EXOTIC , ETC |
| Brand | EXCEL |
| GRADE | AS PER MATERIAL SELECTION |
Minimum order quantity: 100 Piece
₹ 1000 / Kg Get Latest Price
| Size/Diameter | 1 inch |
| Material Grade | ALLOYSTEEL |
| Wall Thickness | As required or as per standard |
| Material | ALLOY STEEL |
| Country of Origin | Made in India |
Prefabricated Piping Spools, Jacketed Piping, Piping primary and secondary Supports in accordance to ANSI B 31.3, ANSI B 31.8 for various Piping Material Specifications as specified by Customer for Carbon Steel, Alloy Steel ( P11, P2, P91), Stainless steel, Duplex Steel Materials.
₹ 1000 / Kg Get Latest Price
| Usage/Application | Oil & Gas Industry |
| Size | As required or as per standard |
| Finishing | As required or as per standard |
| Material | SS / MS / CS |
| Country of Origin | Made in India |
₹ 10000 / Piece Get Latest Price
| Size | Upto 60 iNch |
| Usage/Application | Industrial |
| Material | Steel CS / SS / ALLOY STEEL |
| Brand | EXCEL |
| Thickness | as per standard required |
Dinesh Chaudhary (General Manager)
Excel Metal & Engg Industries
1st Floor, 18, 177/181, J T Building, 3rd Kumbharwada Lane, DR M G Mahimtura Marg
Girgaon, Mumbai - 400004, Maharashtra, India