we are producing Various types of strainer
ISO9001:2015 certified company involved in design, manufacture and supply of innovative filtration & separation solutions. Over the last 25 years, We has provided cutting edge Equipments for solving complex filtration & separation problems. We serve a wide range of applications including Oil & Natural Gas, Aviation, Nuclear Power, Refinery, Space Research, Pharmaceutical, Steel & Fertilizer production. High Reliability, Top Performance and On-time Delivery guide our corporate philosophy. As a result we a large number of satisfied customers all over the world. Contact us today with your filtration-separation requirements
₹ 1000 / Piece Get Latest Price
| Material | Stainless Steel |
| Size(inch) | 0.5 inch |
| End Connection | Flange End |
| Media | Air |
| Pressure | As required or as per standard |
| Bolts & Nuts | As required or as per standard |
| Connection Standard | As required or as per standard |
| BODY | IS 2062 | BS 2762 | BS 4360 | ASTM A 106 |
| COVER | CARBON STEEL IS 2062 |
| SCREEN | SS 304 | SS 316 |
| MFG STD | | 014 |
| INSP & TEST STD | BS 6755 PART-I | MARCK | 014 |
| ENDS | FLANGED TO ASME B16.5 RF (150#/300#/600#) |
| HYD-TEST PRESSURE | BODY : 450 Psig (32 Kg/Cm ²) |
| SIZE RANGE | 25 MM TO 1200 MM |
₹ 10000 / Piece Get Latest Price
| Capacity(Inch) | 10 inch |
| Material | Mild Steel |
| Size/Dimension | As required or as per standard |
| Valve Type | As required or as per standard |
| Capacity | As required or as per standard |
| Process Connection | As required or as per standard |
| Other Grades Of M O C | MS / CS/ GI |
| BODY | IS 2062 | BS 2762 | BS 4360 | ASTM A 106 |
| COVER | CARBON STEEL IS 2062 |
| SCREEN | SS 304 | SS 316 |
| MFG STD | 014 |
| INSP & TEST STD | BS 6755 PART-I | MARCK | 014 |
| ENDS | FLANGED TO ASME B 16.5 RF (150#/300#/600#) |
| HYD-TEST PRESSURE | BODY : 450 Psig (32 Kg/Cm ²) |
| SIZE RANGE | 25 MM TO 1200 MM |
₹ 10000 / Piece Get Latest Price
| Capacity(Inch) | 2 inch |
| Material | Stainless Steel |
| Size/Dimension | As required or as per standard |
| Color | As required or as per standard |
| Pressure | As required or as per standard |
| Bolts And Nuts | As required or as per standard |
| Gaskets | As required or as per standard |
| BODY | IS 210 Gr FG 200 | 220 |
| COVER | CARBON STEEL IS 2062 |
| SCREEN | SS 304 | SS 316 |
| MFG STD | | 014 |
| INSP & TEST STD | BS 6755 PART-I | MARCK | 014 |
| ENDS | FLANGED TO ASME B 16.5 RF (150#/300#/600#) |
| HYD-TEST PRESSURE | BODY :450 Psig (32 Kg/Cm ²) |
| SIZE RANGE | 25 MM TO 1200 MM |
₹ 1000 / Piece Get Latest Price
| Capacity(Inch) | 20 inch |
| Material | Carbon Steel |
| Temperature | As required or as per standard |
| Flow Rate | As required or as per standard |
| Operating Pressure | As required or as per standard |
| Warranty | 1-2 YEAR |
| Color | As required or as per standard |
| Country of Origin | Made in India |
Basket strainers are used to mechanically remove debris in pipelines with a straining element that is shaped like a basket. Basket Strainers are typically used in horizontal pipelines. In most cases, they provide more open area for debris collection than a Y strainer and need less frequent cleaning.
₹ 10000 / Piece Get Latest Price
| Capacity(Inch) | 2 inch |
| Material | Stainless Steel |
| Size | 1 inch |
| Usage/Application | Gas Pipe |
| Brand | EMEI |
| Thread Size | As required or as per standard |
| BODY | IS 2062 | BS 2762 | BS 4360 | ASTM A 106 |
| COVER | CARBON STEEL IS 2062 |
| SCREEN | SS 304 | SS 316 |
| MFG STD | | 014 |
| INSP & TEST STD | BS 6755 PART-I | MARCK | 014 |
| ENDS | FLANGED TO ASME B16.5 RF (150#/300#/600#) |
| HYD-TEST PRESSURE | BODY : 450 Psig (32 Kg/Cm ²) |
| SIZE RANGE | 25 MM TO 1200 MM |
₹ 1000 / Piece Get Latest Price
| Material | Stainless Steel |
| Size | 1 inch |
| Size(inch) | 1 inch |
| Media | Air |
| End Connection | Flange End |
| Pressure | As required or as per standard |
| Brand | EMEI |
| BODY | COVER | ASTM A 216 Gr WCB | CF8 | CF8M |
| SCREEN | SS 304 | SS 316 |
| MFG STD | | 014 |
| INSP & TEST STD | | 014 |
| ENDS | FLANGED TO ASME B 16.5 RF |
| HYD-TEST PRESSURE | BODY : 425 Psig (30 Kg/Cm ²) |
| SIZE RANGE | 15 MM TO 300 MM |
₹ 1000 / Piece Get Latest Price
| Material | Stainless Steel |
| Size(inch) | 1 inch |
| Media | Air |
| End Connection | Flange End |
| Pressure | As required or as per standard |
| BODY | COVER | ASTM A 216 Gr WCB | CF8 | CF8M |
| SCREEN | SS 304 | SS 316 |
| MFG STD | | 014 |
| INSP & TEST STD | | 014 |
| ENDS | FLANGED TO ASME B 16.5 RF |
| HYD-TEST PRESSURE | BODY : 425 Psig (30 Kg/Cm ²) |
| SIZE RANGE | 15 MM TO 300 MM |
₹ 1000 / Piece Get Latest Price
| Material | Stainless Steel |
| Size(inch) | 2 inch |
| Media | Water |
| End Connection | Screwed End |
| Pressure | As required or as per standard |
| Color | As required or as per standard |
| Connection Standard | As required or as per standard |
₹ 10000 / Piece Get Latest Price
| Capacity(Inch) | 8 inch |
| Flow Capacity(LPM) | 200 |
| Size/Dimension | As required or as per standard |
| Product Type | Filter, Flanges or Threaded |
| Shape | Round, Y type |
Minimum order quantity: 1 Piece
₹ 10000 / Piece Get Latest Price
| Size | AS PER STD OR REQ |
| Usage/Application | Industrial |
| Brand | EMEI |
| End Connection | Flange End, Butt Weld, Screwed End |
| Type | Y TYPE STRAINER |
| Condition | New |
| Surface Finish | AS PER STD OR REQ |
Minimum order quantity: 10 Piece
We are Leading Manufacturer, Supplier and Exporter of Y type strainers from Mumbai India are designed for long service under the exacting conditions created by high temp and pressure. Installation of the strainer before any automatic equipment will insure trouble free service and avoid costly repairs or replacements. For exceptionally fine straining, we offer perforated screen lined with related wire mesh.
Dinesh Chaudhary (General Manager)
Excel Metal & Engg Industries
1st Floor, 18, 177/181, J T Building, 3rd Kumbharwada Lane, DR M G Mahimtura Marg
Girgaon, Mumbai - 400004, Maharashtra, India