Leading Manufacturer of 310 stainless steel sheet, stainless duplex steel plate, super duplex uns s32750 sheets, 304 ss perforated sheet, aluminum perforated sheets and aluminium chequered plates from Mumbai.
₹ 500 / Kg Get Latest Price
| Thickness | 5 mm |
| Composition | Ferritic |
| Usage/Application | Oil & Gas Industry |
| Size | AS PER STD / AS REQUIRED |
| Grade | SS310 |
| Brand | JINDAL / IMPORTED |
| Country of Origin | Made in India |
Stainless Steel Plate Grade and Specification
|
Stainless Steel Grades |
201, 202, 304, 304L, 309, 310, 310S, 316, 316L, 317, 321, 904L, 410S, 446 |
|
Size Range |
5mm to 100 mm in width of 1000mm, 1250mm, 1500mm, 2000mm, 2500mm |
|
MOQ |
500 kg’s to Production Qty’s |
|
Delivery time |
Promptly (Stock) or 10-40 days (Production) |
|
Stock |
Available |
|
MTC |
Mill TC EN 10204 3.1, Third Party Inspection, NDT/DT Test Reports |
₹ 400 / Kg Get Latest Price
| Thickness | 5 mm |
| Usage/Application | Industrial |
| Material Grade | DUPLEX |
| Country of Origin | Made in India |
| Size | As Per Std / As Required |
| Item | Duplex Stainless Steel Plate (Hot rolled,cold rolled) |
| Standard | ASTM A240,JIS4304-2005,ASTM A167,EN10088-2-2005,GB/T3280-2007, etc |
| Material | 304 ,316, 321, 317L, 310 , 347 , 904L.,Duplex 2205, Super Duplex 2507 |
| Surface | the surface and finish of stainless steel plate:2B,2D,BA,NO.1,NO.4,NO.8,8K,mirror,checkered,embossed,hair line,sandblast,Brush,etching,etc |
| Thickness | 0.01~200mm |
| Width | 1000mm,1219mm,1500mm,1800mm,2000mm,2500mm,3000mm,3500mm,etc |
| Length | 2000mm,2440mm,3000mm,5800mm,6000mm,etc |
| Package | Standard export package,suit for all kinds of transport,or asrequired. |
| Export to | USA, India, UAE, Saudi Arabia, Singapore, Iraq, Turkey, Indonesia |
₹ 600 / Kg Get Latest Price
| Thickness | 2 mm |
| Gauge | 22 Gauge |
| Technique | Hot Rolled |
| Finish | Matte Finish |
| Brand | Jindal |
| Length | 2500 mm |
| Width | 1250 mm |
| Color | Silver |
| Item | Duplex Stainless Steel Plate (Hot rolled,cold rolled) |
| Standard | ASTM A240,JIS4304-2005,ASTM A167,EN10088-2-2005,GB/T3280-2007, etc |
| Material | 304 ,316, 321, 317L, 310 , 347 , 904L.,Duplex 2205, Super Duplex 2507 |
| Surface | the surface and finish of stainless steel plate:2B,2D,BA,NO.1,NO.4,NO.8,8K,mirror,checkered,embossed,hair line,sandblast,Brush,etching,etc |
| Thickness | 0.01~200mm |
| Width | 1000mm,1219mm,1500mm,1800mm,2000mm,2500mm,3000mm,3500mm,etc |
| Length | 2000mm,2440mm,3000mm,5800mm,6000mm,etc |
| Package | Standard export package,suit for all kinds of transport,or asrequired. |
| Export to | USA, India, UAE, Saudi Arabia, Singapore, Iraq, Turkey, Indonesia |
₹ 200 / sq ft Get Latest Price
| Material Grade | SS304 |
| Gauge | 22 Gauge |
| Thickness | 1 mm |
| Technique | Hot Rolled |
| Finish | Matte Finish |
| Brand | Jindal |
| Length | 3000 mm |
| Width | 1250 mm |
| Color | Silver |
Stainless Steel Plate Grade and Specification
|
Stainless Steel Grades |
201, 202, 304, 304L, 309, 310, 310S, 316, 316L, 317, 321, 904L, 410S, 446 |
|
Size Range |
5mm to 100 mm in width of 1000mm, 1250mm, 1500mm, 2000mm, 2500mm |
|
MOQ |
500 kg’s to Production Qty’s |
|
Delivery time |
Promptly (Stock) or 10-40 days (Production) |
|
Stock |
Available |
|
MTC |
Mill TC EN 10204 3.1, Third Party Inspection, NDT/DT Test Reports |
₹ 100 / sq ft Get Latest Price
| Thickness | 2 mm |
| Hole Shape | Round |
| Hole Size | 2 mm |
| Sheet Size (W X L) | 4 X 8 feet |
| Surface Finish | Polished |
| Open Area % | 10% |
| Punching Type | Conventional |
Excel Metal & Engg Industries [Mumbai] are established in the year 1996. Since our founding, we have been engrossed in manufacturing, distributing, supplying, exporting and trading of quality Products to our clients across the globe. Our complete assortment of these products Stainless Steel Pipes & Tubes, Stainless Steel Buttweld Fitting, Stainless Steel Forged Fitting, Stainless Steel Flanges, Stainless Steel Wires etc.
Our array is obtainable in a variety of dimensions, sizes and patterns according to the specifications laid by our esteemed clients. We manufacture our products using higher quality materials that are tested for their efficiency, strong construction, resilience and reliability. Our organization is supported by a team of skilled professionals who are highly qualified and experienced. They check each and every activity of the organization to offer a matchless range to our clients.
₹ 250 / Kg Get Latest Price
| Thickness | 2 mm |
| Size | 2 inch |
| Shape | Rectangular |
| Is It Anodised | Anodised |
| Grade | Commercial / as required |
| Brand | Hindalco |
| Is It Anodized | Anodized |
| Country of Origin | Made in India |
₹ 200 / Kg Get Latest Price
| Technique | Cold Rolled |
| Finish | Annealed Finish |
| Brand | Jindal |
| Length | 2500 mm |
| Width | 1250 mm |
| Color | Silver |
| Usage/Application | Automotive Industry |
₹ 150 / Kg Get Latest Price
| Material Grade | SS 202 |
| Gauge | 22 Gauge |
| Thickness | 2 mm |
| Technique | Hot Rolled |
| Finish | Matte Finish |
| Brand | Jindal |
| Length | 3000 mm |
| Width | 1250 mm |
| Color | Silver |
Stainless Steel Plate Grade and Specification
|
Stainless Steel Grades |
201, 202, 304, 304L, 309, 310, 310S, 316, 316L, 317, 321, 904L, 410S, 446 |
|
Size Range |
5mm to 100 mm in width of 1000mm, 1250mm, 1500mm, 2000mm, 2500mm |
|
MOQ |
500 kg’s to Production Qty’s |
|
Delivery time |
Promptly (Stock) or 10-40 days (Production) |
|
Stock |
Available |
|
MTC |
Mill TC EN 10204 3.1, Third Party Inspection, NDT/DT Test Reports |
₹ 5000 / Kg Get Latest Price
| Thickness | 2 mm |
| Brand | EMEI |
| Shape | Square / Rectangular |
| Country of Origin | Made in India |
| Range | : | 8mm to 100mm |
| Standards | : | GB / T 3621 -44 ASTM B 265, ASME SB 265. |
| Type | : | Sheet, Plates, Coils, Flat, Strips, Profile, Blank ,Circle, Ring etc. |
| Finish | : | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
| Form | : | Coils, Foils, Rolls, Plain Sheet, Strip, Flats, Blank (Circle), Ring (Flange) etc. |
| Grades | : | GR I, GR -2, GR-3, GR-4, GR-5, GR-7 |
| STANDARD | WERKSTOFF NR. | UNS |
| Titanium | 3.7035 / 3.7165 / 3.7235 | R50400 / R56400 / R52400 |
| COMMERCIALLY PURE TITANIUM SHEETÂ | |||
|---|---|---|---|
|
GRADE |
BRITISH STANDARD |
FRANCE | GERMAN AEROSPCE |
| GR.1 | BS 2TA 1 | T-35 | 3.7024 |
| GR.2 | BS 2TA 2 | T-40 | 3.7034 |
| GR.3 | DTD5023 | T-50 | 3.7054 |
| GR.4 | BS 2TA 6 | T-60 | 3.7064 |
₹ 200 / Kg Get Latest Price
| Material Grade | SS 304 |
| Gauge | 22 Gauge |
| Thickness | 2 mm |
| Technique | Hot Rolled |
| Finish | Matte Finish |
| Brand | Jindal |
| Length | 2500 mm |
| Width | 1250 mm |
| Color | Silver |
| Usage/Application | Building & Construction |
Stainless Steel Plate Grade and Specification
|
Stainless Steel Grades |
201, 202, 304, 304L, 309, 310, 310S, 316, 316L, 317, 321, 904L, 410S, 446 |
|
Size Range |
5mm to 100 mm in width of 1000mm, 1250mm, 1500mm, 2000mm, 2500mm |
|
MOQ |
500 kg’s to Production Qty’s |
|
Delivery time |
Promptly (Stock) or 10-40 days (Production) |
|
Stock |
Available |
|
MTC |
Mill TC EN 10204 3.1, Third Party Inspection, NDT/DT Test Reports |
₹ 3000 / Kg Get Latest Price
| Size | 4x8 ft |
| Plate Type | Inconel Plate |
| Usage/Application | Industrial |
| Steel Grade | Inconel 625 |
| Material Grade | Inconel 625 |
| Type | Plates |
| Country of Origin | Made in India |
| Standard | ASTM,AISI, AMS,MLS,EN,JIS,DIN,GOST, ASTM / ASME SB 162 UNS 2200 (NICKEL 200) / UNS 2201 (NICKEL 201) ,ASTM / ASME SB 127 UNS 4400 (MONEL 400) ,ASTM / ASME SB 424 UNS 8825 (INCONEL 825) ,ASTM / ASME SB 168 UNS 6600 (INCONEL 600) / UNS 6601 (INCONEL 601), ASTM / ASME SB 443 UNS 6625 (INCONEL 625), ASTM / ASME SB 574 UNS 10276 (HASTELLOY C 276) ,ASTM / ASME SB 462 UNS 8020 (ALLOY 20 / 20 CB 3) |
| Thickness | 1.2-100mm |
| Width | 1000-1500mm |
| Length | 1000-6000mm |
| Surface | 2B, No.3, No.4, HL, BA, 8K |
| Manufacturing process | Hot rolled, cold rolled |
| Grades Available | Inconel 600 Plate, Inconel 625 Plate, Inconel 800 Plate, Inconel 825 Plate, Alloy 20 Plate, Hastelloy C-22 Plate, Hastelloy C-276 Plate, Incoloy 800 Plate, Incoloy 825 Plate, Monel 400 Plate, Monel K500 Plate, Nickel 200 Plate, Nickel 201 Plate, |
| Packing | bubble bag and plywood pallet or according to the customers’ requirements. |
| Export To: | Saudi arabia, Kuwait, Qatar, Oman, Yemen, UAE, Iran, Turkey, Kazakhstan, Greece, Singapore, Thailand, Indonesia, Veitnam, South Africa,South America,Brazil, India, Australia, Egypt. |
₹ 6000 / Kg Get Latest Price
| Thickness | 0.5 mm |
| Usage/Application | INDUSTRIAL |
| Brand | EMEI |
| Country of Origin | Made in India |
| Standard | ASTM,AISI, AMS,MLS,EN,JIS,DIN,GOST, ASTM / ASME SB 162 UNS 2200 (NICKEL 200) / UNS 2201 (NICKEL 201) ,ASTM / ASME SB 127 UNS 4400 (MONEL 400) ,ASTM / ASME SB 424 UNS 8825 (INCONEL 825) ,ASTM / ASME SB 168 UNS 6600 (INCONEL 600) / UNS 6601 (INCONEL 601), ASTM / ASME SB 443 UNS 6625 (INCONEL 625), ASTM / ASME SB 574 UNS 10276 (HASTELLOY C 276) ,ASTM / ASME SB 462 UNS 8020 (ALLOY 20 / 20 CB 3) |
| Thickness | 1.2-100mm |
| Width | 1000-1500mm |
| Length | 1000-6000mm |
| Surface | 2B, No.3, No.4, HL, BA, 8K |
| Manufacturing process | Hot rolled, cold rolled |
| Grades Available | Inconel 600 Plate, Inconel 625 Plate, Inconel 800 Plate, Inconel 825 Plate, Alloy 20 Plate, Hastelloy C-22 Plate, Hastelloy C-276 Plate, Incoloy 800 Plate, Incoloy 825 Plate, Monel 400 Plate, Monel K500 Plate, Nickel 200 Plate, Nickel 201 Plate |
| Packing | bubble bag and plywood pallet or according to the customers’ requirements. |
| Export To: | USA, India, UAE, Saudi Arabia, Singapore, Iraq, Turkey, Indonesia |
₹ 3000 / Kg Get Latest Price
| Size | 4x8 ft |
| Plate Type | Inconel Plate |
| Usage/Application | Industrial |
| Steel Grade | INCONEL 825 |
| Material Grade | INCONEL 825 |
| Type | SHEET / PLATES / CIRCLE |
| Country of Origin | Made in India |
| Standard | ASTM,AISI, AMS,MLS,EN,JIS,DIN,GOST, ASTM / ASME SB 162 UNS 2200 (NICKEL 200) / UNS 2201 (NICKEL 201) ,ASTM / ASME SB 127 UNS 4400 (MONEL 400) ,ASTM / ASME SB 424 UNS 8825 (INCONEL 825) ,ASTM / ASME SB 168 UNS 6600 (INCONEL 600) / UNS 6601 (INCONEL 601), ASTM / ASME SB 443 UNS 6625 (INCONEL 625), ASTM / ASME SB 574 UNS 10276 (HASTELLOY C 276) ,ASTM / ASME SB 462 UNS 8020 (ALLOY 20 / 20 CB 3) |
| Thickness | 1.2-100mm |
| Width | 1000-1500mm |
| Length | 1000-6000mm |
| Surface | 2B, No.3, No.4, HL, BA, 8K |
| Manufacturing process | Hot rolled, cold rolled |
| Grades Available | Inconel 600 Plate, Inconel 625 Plate, Inconel 800 Plate, Inconel 825 Plate, Alloy 20 Plate, Hastelloy C-22 Plate, Hastelloy C-276 Plate, Incoloy 800 Plate, Incoloy 825 Plate, Monel 400 Plate, Monel K500 Plate, Nickel 200 Plate, Nickel 201 Plate, |
| Packing | bubble bag and plywood pallet or according to the customers’ requirements. |
| Export To: | Saudi arabia, Kuwait, Qatar, Oman, Yemen, UAE, Iran, Turkey, Kazakhstan, Greece, Singapore, Thailand, Indonesia, Veitnam, South Africa,South America,Brazil, India, Australia, Egypt. |
Dinesh Chaudhary (General Manager)
Excel Metal & Engg Industries
1st Floor, 18, 177/181, J T Building, 3rd Kumbharwada Lane, DR M G Mahimtura Marg
Girgaon, Mumbai - 400004, Maharashtra, India