Our product range includes a wide range of stainless steel hollow bars, stainless steel 316l hollow bar, stainless steel 316 hollow bush, stainless steel 304 hollow bar, stainless steel 304l hollow bar and stainless steel 431 hollow bush.






₹ 300 / KgGet Latest Price
| Grade | 304 |
| Length | 3 m |
| Shape | Hollow Bar |
| Usage/Application | Industrial |
| Finish | Polished |
| Surface Treatment | Forged |
| Country of Origin | Made in India |





₹ 500 / KgGet Latest Price
| Grade | 316 |
| Length | 3 m |
| Shape | Hollow Bar |
| Usage/Application | Industrial |
| Finish | Polished |
| Surface Treatment | Forged |
| Country of Origin | Made in India |
|
316L is often substituted for 316 stainless due to its superior weldability with no appreciable difference in price or properties. It combines good availability in all forms and size ranges with great strength and corrosion resistance. |





₹ 500 / PieceGet Latest Price
| Material Grade | SS316 |
| Inner Diameter | 100 mm |
| Shape | Round/Circular |
| Type | HOLLOW BUSH |
| Connection Type | Female |
| Outer Diameter | 100 mm |




₹ 300 / KgGet Latest Price
| Grade | 304 |
| Length | 3 m |
| Shape | Hollow Bar |
| Usage/Application | Industrial |
| Finish | Polished |
| Surface Treatment | Forged |
| Country of Origin | Made in India |





₹ 500 / KgGet Latest Price
| Grade | 304 L |
| Length | 3 m |
| Shape | Hollow Bar |
| Usage/Application | Industrial |
| Finish | Polished |
| Surface Treatment | Forged |





₹ 150 / PieceGet Latest Price
| Material Grade | SS431 |
| Inner Diameter | 100 mm |
| Usage/Application | Industrial |
| Shape | Round/Circular |
| Type | Hollow Bar |
| Connection Type | Female |
| Length | As Require or as per standard |





₹ 1500 / PieceGet Latest Price
| Inner Diameter (mm) | 120 mm |
| Thickness (mm) | 10 mm |
| Length (mm) | 100 mm |
| Usage/Application | Industrial |
| Material | Gunmetal |
| Grade B.S. 1400: 1985 | Nominal Composition | 2% PS N/mm Min | Tensile Strength N/mm Min | Elongation % Min | Brinell Hardness Min |
| G1/BC3 | 32418 | 245 | 15 | --- | |
| G1/BC2 | 32359 | 245 | 20 | --- | |
| LG1 | 88/3/9/5 | 85 | 180 | 15 | 60 |
| LG2 | 85/5/5/5 | 90 | 200 | 13 | 60 |
| LG3 | 86/7/5/2 | --- | --- | --- | --- |
| LG4 | 88/7/2/3 | 130 | 230 | 14 | 65 |
| BC1 | 82/3/10/5 | --- | 165 | 15 | --- |
| BC6 | 85/5/5/5 | --- | 215 | 18 | --- |




₹ 1000 / PieceGet Latest Price
| Inner Diameter (mm) | 120 mm |
| Thickness (mm) | 15 mm |
| Length (mm) | 100 mm |
| Usage/Application | Industrial |
| Material | Gunmetal |





₹ 1000 / PieceGet Latest Price
| Inner Diameter (mm) | 120 mm |
| Thickness (mm) | 10 mm |
| Length (mm) | 100 mm |
| Length | 3.000 inch |
| Usage/Application | Industrial |
| Material | Gunmetal |





₹ 1000 / KgGet Latest Price
| Inner Diameter | 50 mm |
| Outer Diameter | 150 mm |
| Nominal Size O.D. | 150 mm |
| Surface Finishing | Polished |
| Length | As required or as per Standard |
| Nominal Size I.D. | 100 mm |
| Material | PB |
Product description:
We are offering Phosphor Bronze Bushes.




₹ 1000 / KgGet Latest Price
| Length | 3 m |
| Shape | Hollow Bar |
| Usage/Application | Industrial |
| Finish | Polished |
| Surface Treatment | Forged |
| Country of Origin | Made in India |





₹ 1500 / KgGet Latest Price
| Length | 3 m |
| Shape | Hollow Bar |
| Usage/Application | Industrial |
| Finish | Polished |
| Surface Treatment | Forged |
| Country of Origin | Made in India |




₹ 150 / KgGet Latest Price
| Length | 3 m |
| Shape | Hollow Bar |
| Usage/Application | Industrial |
| Finish | Polished |
| Surface Treatment | Forged |
| Country of Origin | Made in India |





₹ 150 / KgGet Latest Price
| Length | 3 m |
| Shape | Hollow Bar |
| Usage/Application | Industrial |
| Finish | Polished |
| Surface Treatment | Forged |
| Country of Origin | Made in India |





₹ 150 / PieceGet Latest Price
| Material Grade | SS416 |
| Inner Diameter | 100 mm |
| Usage/Application | Industrial |
| Shape | Round/Circular |
| Type | HOLLOW BAR |
| Connection Type | Female |
| Outer Diameter | 150 mm |
| Length | As required or as per Standard |





₹ 1000 / KgGet Latest Price
| Outer Diameter | 90 mm |
| Size | 3 inch |
| Shape | Round |
| Thickness | 12 mm |
| Material | GUNMETAL |
Dinesh Chaudhary (General Manager)
Excel Metal & Engg Industries
1st Floor, 18, 177/181, J T Building, 3rd Kumbharwada Lane, DR M G Mahimtura Marg, Girgaon, Mumbai - 400004, Maharashtra, India














